BROKER COMPARISON · INDIA
Compare Indian Brokers on GoCharting
All 9 supported Indian brokers — fees, demat AMC, active clients and ratings — side by side. Data sourced from Chittorgarh & SEBI UCC records.
← All Indian Brokers Comparison Table
| Feature | Dhan ⭐ Popular | Groww | Upstox | Angel One | Fyers | 5paisa | Finvasia (Shoonya) | Kotak Neo | Zerodha |
|---|---|---|---|---|---|---|---|---|---|
| Account Details | |||||||||
| Broker Type | Discount Broker | Discount Broker | Discount Broker | Discount Broker | Discount Broker | Discount Broker | Discount Broker | Full Service Broker | Discount Broker |
| Active Clients | 9.79L | 124.8L | 20.3L | 67.4L | 2.00L | 3.43L | — | 13.7L | 68.6L |
| Account Opening | Rs 0 (Free) | Rs 0 (Free) | Rs 0 (Free) | Rs 0 (Free) | Rs 0 (Free) | Rs 0 (Free) | Rs 0 (Free) | Rs 0 (Free) | Rs 200 |
| Demat AMC | Rs 0 (Free) | Rs 0 (Free) | Rs 150 / year | Rs 240 / year | Rs 0 (Lifetime Free) | Rs 300 / year | Rs 0 (Free) | Rs 600 / year | Rs 300 / year |
| Brokerage Charges | |||||||||
| Equity Delivery | Rs 0 (Free) | Rs 20 or 0.05% (lower) | Rs 0 (Free) | Rs 0 (Free) | 0.03% or Rs 20 (whichever lower) | Rs 20 per order | Rs 0 (Free) | 0.20% or Rs 10 (whichever lower) | Rs 0 (Free) |
| Intraday / F&O | Rs 20 or 0.03% (lower) | Rs 20 or 0.05% (lower) | Rs 20 per order | Rs 20 per order | 0.03% or Rs 20 (whichever lower) | Rs 20 per order | Rs 0 (Free) | Rs 10 per order | Rs 20 or 0.03% (whichever lower) |
| Market Segments | |||||||||
| Segments | Equity, F&O, Commodities, Currency, ETFs, IPO | Equity, F&O, Mutual Funds, ETFs, IPO | Equity, F&O, Commodities, Currency | Equity, F&O, Commodities, Currency, Mutual Funds | Equity, F&O, Currency | Equity, F&O, Currency, Commodities | Equity, F&O, Currency, Commodities | Equity, F&O, Currency | Equity, F&O, Commodities, Currency |
| User Rating (Chittorgarh) | |||||||||
| Rating | — | ||||||||
| GoCharting Integration | |||||||||
| API Integration | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Platform Cost | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Connect | Connect → | Connect → | Connect → | Connect → | Connect → | Connect → | Connect → | Connect → | Connect → |
Data source: Chittorgarh.com & SEBI UCC active client data. Last updated April 2025.
All Indian brokers connect to GoCharting free
No extra platform fee. One-click order execution directly from advanced orderflow charts.
Launch GoCharting Free →